1973 Plymouth Fury V-Belt Goodyear 15650
Original price was: $13.99.$11.19Current price is: $11.19.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Overview:
Goodyear Belts has developed multi V-belts that meet or exceed OE requirements, ensuring long belt life and quiet operation. Restore your belt drive systems efficiency by installing a new Goodyear Belt.
- Meets or Exceeds OEM Specifications
- Long-life EPDM Rubber Compound
- Proprietary rubber formulation for quiet operation
- Synthetic tension members with balanced twist cord ensures neutral tracking when running
Application:
- Plymouth Fury (1973)
- Oldsmobile 98 (1963-1964)
Specs:
Belt Material: | EPDM |
---|---|
Outside Circumference (in) (Belt): | 65.25 |
Outside Circumference (mm) (Belt): | 1657 |
Top Width (in) (Belt): | 0.453 |
Top Width (mm) (Belt): | 11.5 |
Interchanges:
Reference Number | Reference Name |
---|---|
7650 | Gates |
13651 | Continental/ContiTech |
13655 | Continental/ContiTech |
15650 | Dayco |
80-0529-22 | OEM Part Number |
20804-3204 | OEM Part Number |
968815-K21 | OEM Part Number |
968815-R11 | OEM Part Number |
205-4428 | OEM Part Number |
B0013655 | OEM Part Number |
2658778 | OEM Part Number |
3830653 | OEM Part Number |
1466656 | OEM Part Number |
3830652 | OEM Part Number |
BH259A | OEM Part Number |
MF1650 | OEM Part Number |
12155 | OEM Part Number |
257650 | NAPA |
15650 | AC Delco |
Reviews
There are no reviews yet.