Mr. Gasket Transmission Oil Pan – Polished Aluminum – 9796PMRG
Original price was: $108.99.$54.50Current price is: $54.50.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Overview:
These pans are offered in stock depth or deep with extra capacity and available in both steel and aluminum to fit your specific needs. Each kit Includes the drain plug, gasket and hardware.
Features:
- Polished / Aluminum
- Stock capacity
- Includes drain plug, gasket and hardware
Application:
<Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1967 – 1974 | GMC | K15/K1500 Suburban | 250/4.1 L6 | |
1967 – 1971 | GMC | K15/K1500 Suburban | 292/4.8 L6 | |
1967 – 1969 | GMC | K15/K1500 Suburban | 305/5 V6 | |
1967 – 1968 | GMC | K15/K1500 Suburban | 327/5.3 V8 | |
1967 – 1968 | GMC | K15/K1500 Suburban | 351/5.7 V6 | |
1967 – 1970 | Pontiac | Executive | 400/6.6 V8 | |
1968 – 1974 | Cadillac | Commercial Chassis | 472/7.7 V8 | |
1965 – 1967 | Buick | Special | 225/3.7 V6 | |
1965 – 1967 | Buick | Special | 300/4.9 V8 | |
1967 | Chevrolet | C10 Suburban | 283/4.6 V8 | |
1967 – 1974 | Chevrolet | C10 Suburban | 292/4.8 L6 | |
1967 – 1974 | Chevrolet | C20 Suburban | 250/4.1 L6 | |
1967 | Chevrolet | C20 Suburban | 283/4.6 V8 | |
1967 – 1982 | Chevrolet | C20 Suburban | 292/4.8 L6 | |
1967 – 1980 | Chevrolet | K10 Suburban | 250/4.1 L6 | |
1967 – 1970 | Chevrolet | K10 Suburban | 292/4.8 L6 | |
1968 – 1970 | Pontiac | Tempest | Base | 250/4.1 L6 |
1967 – 1969 | Chevrolet | K10 Suburban | 327/5.3 V8 | |
1967 – 1974 | Chevrolet | K20 Suburban | 250/4.1 L6 | |
1968 – 1970 | Pontiac | Tempest | Base | 400/6.6 V8 |
1968 – 1969 | Pontiac | Tempest | Custom | 250/4.1 L6 |
1968 – 1969 | Pontiac | Tempest | Custom | 350/5.7 V8 |
1967 – 1982 | Chevrolet | K20 Suburban | 292/4.8 L6 | |
1967 – 1969 | Chevrolet | K20 Suburban | 327/5.3 V8 | |
1968 – 1972 | Buick | Sportwagon | 350/5.7 V8 | |
1969 – 1974 | Checker | Taxicab | 350/5.7 V8 | |
1969 – 1974 | Checker | Taxicab | 250/4.1 L6 | |
1969 | Checker | Taxicab | 327/5.3 V8 | |
1967 | GMC | K15/K1500 Suburban | 283/4.6 V8 | |
1967 – 1969 | Pontiac | Executive | 428/7 V8 | |
1966 – 1967 | Pontiac | Tempest | Custom | 230/3.8 L6 |
1968 – 1969 | Buick | Sportwagon | 400/6.6 V8 | |
1968 – 1969 | Pontiac | Tempest | Custom | 400/6.6 V8 |
1968 – 1969 | Pontiac | Catalina | 428/7 V8 | |
1968 – 1977 | Pontiac | Catalina | 400/6.6 V8 | |
1970 – 1976 | Pontiac | Catalina | 455/7.5 V8 | |
1970 – 1977 | Pontiac | Catalina | 350/5.7 V8 | |
1965 – 1966 | Pontiac | Bonneville | 421/6.9 V8 | |
1967 – 1977 | Pontiac | Bonneville | 400/6.6 V8 | |
1967 – 1969 | Pontiac | Bonneville | 428/7 V8 | |
1970 – 1976 | Pontiac | Bonneville | 455/7.5 V8 | |
1967 – 1972 | Pontiac | Firebird | Base | 400/6.6 V8 |
1967 | Pontiac | Firebird | Base | 230/3.8 L6 |
1967 | Pontiac | Firebird | HO | 400/6.6 V8 |
1968 – 1972 | Pontiac | Firebird | Base | 250/4.1 L6 |
1968 | Pontiac | Firebird | Sprint | 250/4.1 L6 |
1968 | Pontiac | Firebird | 350 | 350/5.7 V8 |
1969 – 1977 | Pontiac | Firebird | 400/6.6 V8 | |
1969 – 1976 | Pontiac | Firebird | 250/4.1 L6 | |
1965 – 1966 | Pontiac | Catalina | Base | 421/6.9 V8 |
1966 | Pontiac | Catalina | 2+2 | 421/6.9 V8 |
1966 | Pontiac | Catalina | Safari | 421/6.9 V8 |
1970 – 1972 | Pontiac | Firebird | Esprit | 400/6.6 V8 |
1970 – 1972 | Pontiac | Firebird | Formula | 400/6.6 V8 |
1970 – 1975 | Pontiac | Firebird | Trans Am | 400/6.6 V8 |
1970 – 1975 | Pontiac | Firebird | Trans Am | 350/5.7 V8 |
1967 | Pontiac | Catalina | Base | 400/6.6 V8 |
1969 – 1975 | Chevrolet | Nova | 250/4.1 L6 | |
1969 – 1972 | Chevrolet | Nova | 307/5 V8 | |
1969 – 1970 | Chevrolet | Nova | 396/6.5 V8 | |
1969 – 1970 | Chevrolet | Nova | 153/2.5 L4 | |
1969 – 1970 | Chevrolet | Nova | 230/3.8 L6 | |
1959 – 1964 | Buick | Estate Wagon | 401/6.6 V8 | |
1959 – 1961 | Buick | Estate Wagon | 364/6 V8 | |
1961 | Pontiac | Tempest | Custom | 195/3.2 L4 |
1961 | Pontiac | Tempest | Custom | 215/3.5 V8 |
1964 | Buick | Estate Wagon | 300/4.9 V8 | |
1964 | Cadillac | Series 62 | 429/7 V8 | |
1964 | Cadillac | Series 75 Fleetwood | 429/7 V8 | |
1964 | Pontiac | Tempest | Custom | 326/5.3 V8 |
1964 | Buick | Estate Wagon | 425/7 V8 | |
1964 – 1967 | Cadillac | Commercial Chassis | 429/7 V8 | |
1965 | Pontiac | Tempest | 215/3.5 L6 | |
1965 | Pontiac | Tempest | 326/5.3 V8 | |
1966 – 1967 | Buick | Special | 340/5.6 V8 | |
1966 | Buick | Sportwagon | Base | 340/5.6 V8 |
1964 | Pontiac | Tempest | Custom | 215/3.5 L6 |
1967 | Buick | Sportwagon | 340/5.6 V8 | |
1967 – 1980 | Chevrolet | C10 Suburban | 250/4.1 L6 | |
1967 – 1969 | Chevrolet | C10 Suburban | 327/5.3 V8 | |
1967 – 1969 | Chevrolet | C20 Suburban | 327/5.3 V8 | |
1967 | Chevrolet | K10 Suburban | 283/4.6 V8 | |
1965 | Pontiac | Tempest | 230/3.8 L6 | |
1967 | Chevrolet | K20 Suburban | 283/4.6 V8 | |
1966 | Buick | Sportwagon | Custom | 340/5.6 V8 |
1977 – 1987 | GMC | Jimmy | 305/5 V8 | |
1970 – 1990 | GMC | Jimmy | 350/5.7 V8 | |
1982 – 1990 | GMC | Jimmy | 379/6.2 V8 | |
1965 | Chevrolet | Biscayne | 230/3.8 L6 | |
1965 – 1972 | Chevrolet | Biscayne | 250/4.1 L6 | |
1965 – 1969 | Chevrolet | Biscayne | 327/5.3 V8 | |
1965 – 1969 | Chevrolet | Biscayne | 396/6.5 V8 | |
1965 – 1967 | Chevrolet | Biscayne | 283/4.6 V8 | |
1963 – 1969 | Chevrolet | Biscayne | 427/7 V8 | |
1968 – 1969 | Chevrolet | Biscayne | 327/5.4 V8 | |
1968 | Chevrolet | Biscayne | 307/5 V8 | |
1970 – 1972 | Chevrolet | Biscayne | 400/6.6 V8 | |
1970 – 1973 | Chevrolet | Camaro | Z28 | 350/5.7 V8 |
1967 – 1971 | Chevrolet | Camaro | SS | 350/5.7 V8 |
1970 – 1971 | Chevrolet | Camaro | SS | 402/6.6 V8 |
1969 – 1973 | Chevrolet | Camaro | Base | 307/5 V8 |
1969 – 1973 | Chevrolet | Camaro | Base | 350/5.7 V8 |
1967 – 1973 | Chevrolet | Camaro | Base | 250/4.1 L6 |
1967 – 1973 | Chevrolet | Camaro | RS | 350/5.7 V8 |
1971 – 1972 | Chevrolet | Camaro | Base | 402/6.6 V8 |
1969 – 1973 | Chevrolet | Camaro | RS | 307/5 V8 |
1967 – 1973 | Chevrolet | Camaro | RS | 250/4.1 L6 |
1970 – 1976 | Buick | Riviera | 455/7.5 V8 | |
1973 – 1977 | Buick | Regal | 350/5.7 V8 | |
1964 – 1966 | Buick | Riviera | 425/7 V8 | |
1965 – 1966 | Buick | Skylark | 401/6.6 V8 | |
1964 – 1965 | Buick | Riviera | 401/6.6 V8 | |
1966 – 1967 | Buick | Skylark | 340/5.6 V8 | |
1967 – 1969 | Buick | Riviera | 430/7 V8 | |
1967 | Buick | Skylark | 400/6.6 V8 | |
1969 | Buick | Skylark | Base | 250/4.1 L6 |
1965 – 1967 | Buick | Skylark | 225/3.7 V6 | |
1965 – 1967 | Buick | Skylark | 300/4.9 V8 | |
1972 | Buick | Skylark | 350/5.7 V8 | |
1964 – 1966 | Buick | Wildcat | 401/6.6 V8 | |
1964 – 1966 | Buick | Wildcat | 425/7 V8 | |
1969 | Buick | Skylark | Base | 350/5.7 V8 |
1967 – 1969 | Buick | Wildcat | 430/7 V8 | |
1968 | Buick | Wildcat | Base | 430/7 V8 |
1970 | Buick | Wildcat | 455/7.5 V8 | |
1968 – 1974 | Cadillac | Calais | 472/7.7 V8 | |
1971 | Buick | Skylark | Custom | 455/7.5 V8 |
1965 – 1967 | Cadillac | DeVille | 429/7 V8 | |
1968 – 1974 | Cadillac | DeVille | 472/7.7 V8 | |
1968 – 1969 | Chevrolet | C20 Suburban | 396/6.5 V8 | |
1969 – 1986 | Chevrolet | C20 Suburban | 350/5.7 V8 | |
1968 – 1973 | Chevrolet | C20 Suburban | 307/5 V8 | |
1970 – 1972 | Chevrolet | C20 Suburban | 402/6.6 V8 | |
1973 – 1986 | Chevrolet | C20 Suburban | 454/7.4 V8 | |
1971 – 1977 | Pontiac | Bonneville | 350/5.7 V8 | |
1965 – 1966 | Pontiac | Catalina | Base | 389/6.4 V8 |
1966 | Pontiac | Catalina | Safari | 389/6.4 V8 |
1967 | Pontiac | Catalina | Base | 428/7 V8 |
1967 | Pontiac | Catalina | Safari | 400/6.6 V8 |
1967 | Pontiac | Catalina | Safari | 428/7 V8 |
1975 – 1982 | Checker | Marathon | ||
1975 | Buick | Century | Base | 231/3.8 V6 |
1975 | Buick | Century | Base | 350/5.7 V8 |
1976 – 1977 | Buick | Century | 231/3.8 V6 | |
1973 – 1977 | Buick | Century | 350/5.7 V8 | |
1977 | Buick | Century | 305/5 V8 | |
1975 | Buick | Century | Custom | 231/3.8 V6 |
1975 | Buick | Century | Custom | 350/5.7 V8 |
1975 | Buick | Century | Luxus | 350/5.7 V8 |
1977 | Buick | Century | 403/6.6 V8 | |
1976 – 1981 | Buick | Electra | 350/5.7 V8 | |
1977 – 1979 | Buick | Electra | 403/6.6 V8 | |
1970 – 1976 | Buick | Electra | 455/7.5 V8 | |
1981 | Buick | Electra | 307/5 V8 | |
1980 – 1981 | Buick | Electra | 252/4.1 V6 | |
1970 – 1976 | Buick | Estate Wagon | 455/7.5 V8 | |
1980 | Buick | Electra | 301/4.9 V8 | |
1977 – 1979 | Buick | Estate Wagon | 403/6.6 V8 | |
1970 – 1981 | Buick | Estate Wagon | 350/5.7 V8 | |
1976 – 1981 | Buick | LeSabre | 231/3.8 V6 | |
1970 – 1981 | Buick | LeSabre | 350/5.7 V8 | |
1975 – 1986 | Chevrolet | C30 | 292/4.8 L6 | |
1975 – 1986 | Chevrolet | C30 | 454/7.4 V8 | |
1975 – 1986 | Chevrolet | C30 | 350/5.7 V8 | |
1982 – 1986 | Chevrolet | C30 | 379/6.2 V8 | |
1975 – 1980 | Chevrolet | C30 | 250/4.1 L6 | |
1988 – 1990 | Chevrolet | C3500 | 350/5.7 V8 | |
1988 – 1990 | Chevrolet | C3500 | 379/6.2 V8 | |
1988 – 1990 | Chevrolet | C3500 | 454/7.4 V8 | |
1974 – 1975 | Chevrolet | Camaro | 350/5.7 V8 | |
1974 – 1975 | Chevrolet | Camaro | 250/4.1 L6 | |
1973 – 1974 | Chevrolet | Nova | Base | 250/4.1 L6 |
1970 – 1972 | Chevrolet | Nova | 402/6.6 V8 | |
1969 – 1975 | Chevrolet | Nova | 350/5.7 V8 | |
1979 – 1984 | GMC | C1500 Suburban | 350/5.7 V8 | |
1979 – 1980 | GMC | C1500 Suburban | 250/4.1 L6 | |
1979 – 1984 | GMC | C1500 Suburban | 305/5 V8 | |
1979 – 1980 | GMC | C1500 Suburban | 454/7.4 V8 | |
1966 – 1974 | Chevrolet | C30 Pickup | 250/4.1 L6 | |
1966 – 1974 | Chevrolet | C30 Pickup | 292/4.8 L6 | |
1966 | Chevrolet | C30 Pickup | 327/5.3 V8 | |
1966 | Chevrolet | C30 Pickup | 283/4.6 V8 | |
1970 – 1974 | Chevrolet | C30 Pickup | 350/5.7 V8 | |
1970 – 1973 | Chevrolet | C30 Pickup | 307/5 V8 | |
1979 – 1980 | GMC | C1500 | 292/4.8 L6 | |
1979 – 1990 | GMC | C1500 | 305/5 V8 | |
1979 – 1990 | GMC | C1500 | 350/5.7 V8 | |
1979 – 1984 | GMC | C1500 | 250/4.1 L6 | |
1979 – 1980 | GMC | C1500 | 454/7.4 V8 | |
1982 – 1990 | GMC | C1500 | 379/6.2 V8 | |
1985 – 1990 | GMC | C1500 | 262/4.3 V6 | |
1975 – 1978 | GMC | C15 Suburban | 454/7.4 V8 | |
1975 – 1978 | GMC | C15 Suburban | 250/4.1 L6 | |
1975 – 1978 | GMC | C15 Suburban | 350/5.7 V8 | |
1977 – 1978 | GMC | C15 Suburban | 305/5 V8 | |
1977 – 1985 | Chevrolet | K20 | 305/5 V8 | |
1976 – 1978 | Chevrolet | K20 | 454/7.4 V8 | |
1975 – 1986 | Chevrolet | K20 | 292/4.8 L6 | |
1975 – 1980 | Chevrolet | K20 | 400/6.6 V8 | |
1975 – 1986 | Chevrolet | K20 | 350/5.7 V8 | |
1975 – 1980 | Chevrolet | K20 | 250/4.1 L6 | |
1982 – 1986 | Chevrolet | K20 | 379/6.2 V8 | |
1985 | Chevrolet | K20 | 262/4.3 V6 | |
1969 – 1986 | Chevrolet | K20 Suburban | 350/5.7 V8 | |
1982 – 1986 | Chevrolet | K20 Suburban | 379/6.2 V8 | |
1977 – 1986 | Chevrolet | K20 Suburban | 305/5 V8 | |
1973 – 1985 | Chevrolet | K20 Suburban | 454/7.4 V8 | |
1975 – 1980 | Chevrolet | K20 Suburban | 400/6.6 V8 | |
1968 – 1980 | Oldsmobile | Delta 88 | 350/5.7 V8 | |
1968 – 1976 | Oldsmobile | Delta 88 | 455/7.5 V8 | |
1968 – 1975 | Oldsmobile | Cutlass | 350/5.7 V8 | |
1968 – 1975 | Oldsmobile | Cutlass | 250/4.1 L6 | |
1970 – 1975 | Oldsmobile | Cutlass | 455/7.5 V8 | |
1965 – 1966 | Oldsmobile | Dynamic 88 | 425/7 V8 | |
1965 | Oldsmobile | F85 | 225/3.7 V6 | |
1965 – 1967 | Oldsmobile | F85 | 330/5.4 V8 | |
1966 | Oldsmobile | F85 | Base | 250/4.1 L6 |
1966 | Oldsmobile | F85 | Deluxe | 330/5.4 V8 |
1967 – 1971 | Oldsmobile | F85 | 250/4.1 L6 | |
1970 – 1976 | Pontiac | Grand Prix | 455/7.5 V8 | |
1971 – 1975 | Pontiac | Firebird | Trans Am | 455/7.5 V8 |
1967 – 1977 | Pontiac | Grand Prix | 400/6.6 V8 | |
1969 – 1977 | Pontiac | Firebird | 350/5.7 V8 | |
1977 – 1978 | GMC | K15 | 350/5.7 V8 | |
1977 – 1978 | GMC | K15 | 305/5 V8 | |
1977 – 1978 | GMC | K15 | 400/6.6 V8 | |
1977 – 1978 | GMC | K15 | 250/4.1 L6 | |
1979 – 1980 | GMC | K1500 | 400/6.6 V8 | |
1979 – 1984 | GMC | K1500 | 250/4.1 L6 | |
1980 | GMC | K1500 | 454/7.4 V8 | |
1979 – 1990 | GMC | K1500 | 350/5.7 V8 | |
1970 – 1977 | Pontiac | LeMans | Sport | 350/5.7 V8 |
1977 | Pontiac | LeMans | Sport | 403/6.6 V8 |
1969 – 1977 | Pontiac | LeMans | Safari | 400/6.6 V8 |
1977 | Pontiac | LeMans | Safari | 301/4.9 V8 |
1977 – 1980 | Oldsmobile | Custom Cruiser | 350/5.7 V8 | |
1980 | Oldsmobile | Custom Cruiser | 307/5 V8 | |
1971 – 1973 | Buick | Centurion | 455/7.5 V8 | |
1973 | Buick | Centurion | 350/5.7 V8 | |
1973 – 1974 | Buick | Century | 455/7.5 V8 | |
1964 – 1966 | Buick | Electra | 425/7 V8 | |
1964 – 1966 | Buick | Electra | 401/6.6 V8 | |
1967 – 1969 | Buick | Electra | 430/7 V8 | |
1965 – 1966 | Buick | Gran Sport | 401/6.6 V8 | |
1970 – 1972 | Buick | GS | 350/5.7 V8 | |
1964 | Buick | LeSabre | 425/7 V8 | |
1966 – 1967 | Buick | LeSabre | 340/5.6 V8 | |
1968 – 1974 | Buick | LeSabre | Base | 350/5.7 V8 |
1967 | Buick | Gran Sport | 340/5.6 V8 | |
1970 – 1976 | Buick | LeSabre | 455/7.5 V8 | |
1967 | Buick | Gran Sport | 400/6.6 V8 | |
1967 – 1974 | GMC | K15/K1500 Pickup | 250/4.1 L6 | |
1967 – 1969 | GMC | K15/K1500 Pickup | 230/3.8 L6 | |
1967 – 1974 | GMC | K15/K1500 Pickup | 292/4.8 L6 | |
1966 – 1969 | GMC | K15/K1500 Pickup | 305/5 V6 | |
1966 – 1968 | GMC | K15/K1500 Pickup | 351/5.7 V6 | |
1968 – 1969 | GMC | K15/K1500 Pickup | 396/6.5 V8 | |
1968 – 1973 | GMC | K15/K1500 Suburban | 307/5 V8 | |
1969 – 1974 | GMC | K15/K1500 Suburban | 350/5.7 V8 | |
1970 – 1972 | GMC | K15/K1500 Suburban | 402/6.6 V8 | |
1970 – 1972 | GMC | K15/K1500 Pickup | 402/6.6 V8 | |
1969 – 1974 | GMC | K15/K1500 Pickup | 350/5.7 V8 | |
1968 – 1973 | GMC | K15/K1500 Pickup | 307/5 V8 | |
1973 – 1974 | GMC | K15/K1500 Pickup | 454/7.4 V8 | |
1968 | GMC | K15/K1500 Suburban | 327/5.4 V8 | |
1968 – 1969 | GMC | K15/K1500 Suburban | 396/6.5 V8 | |
1973 – 1974 | GMC | K15/K1500 Suburban | 454/7.4 V8 | |
1967 – 1974 | GMC | K25/K2500 Pickup | 250/4.1 L6 | |
1967 – 1974 | GMC | K25/K2500 Pickup | 292/4.8 L6 | |
1967 – 1969 | GMC | K25/K2500 Pickup | 305/5 V6 | |
1967 – 1968 | GMC | K25/K2500 Pickup | 351/5.7 V6 | |
1968 – 1973 | GMC | K25/K2500 Pickup | 307/5 V8 | |
1967 – 1968 | GMC | K25/K2500 Pickup | 327/5.3 V8 | |
1965 – 1966 | Pontiac | Bonneville | 389/6.4 V8 | |
1965 – 1967 | Cadillac | Calais | 429/7 V8 | |
1964 – 1966 | Cadillac | Eldorado | 429/7 V8 | |
1965 – 1967 | Cadillac | Fleetwood | 429/7 V8 | |
1968 – 1973 | Cadillac | Fleetwood | 472/7.7 V8 | |
1974 | Cadillac | Fleetwood | Base | 472/7.7 V8 |
1974 | Cadillac | Fleetwood | 75 | 472/7.7 V8 |
1974 | Cadillac | Fleetwood | 60 Special | 472/7.7 V8 |
1974 | Cadillac | Fleetwood | 60 Special Brougham | 472/7.7 V8 |
1980 | Chevrolet | K10 | 454/7.4 V8 | |
1977 – 1986 | Chevrolet | K10 | 350/5.7 V8 | |
1980 | Chevrolet | K10 | 292/4.8 L6 | |
1977 – 1984 | Chevrolet | K10 | 250/4.1 L6 | |
1977 – 1986 | Chevrolet | K10 | 305/5 V8 | |
1982 – 1986 | Chevrolet | K10 | 379/6.2 V8 | |
1985 – 1986 | Chevrolet | K10 | 262/4.3 V6 | |
1977 – 1983 | Chevrolet | K10 Suburban | 305/5 V8 | |
1969 – 1984 | Chevrolet | K10 Suburban | 350/5.7 V8 | |
1982 – 1984 | Chevrolet | K10 Suburban | 379/6.2 V8 | |
1975 – 1979 | Chevrolet | K10 Suburban | 400/6.6 V8 | |
1975 – 1978 | GMC | C25 Suburban | 292/4.8 L6 | |
1975 – 1978 | GMC | C25 Suburban | 350/5.7 V8 | |
1975 – 1978 | GMC | C25 Suburban | 454/7.4 V8 | |
1977 – 1978 | GMC | C25 Suburban | 305/5 V8 | |
1978 | GMC | C25 Suburban | 400/6.6 V8 | |
1980 | GMC | C2500 Suburban | 400/6.6 V8 | |
1979 – 1986 | GMC | C2500 Suburban | 350/5.7 V8 | |
1979 – 1986 | GMC | C2500 Suburban | 454/7.4 V8 | |
1979 – 1984 | GMC | C2500 Suburban | 292/4.8 L6 | |
1982 – 1986 | GMC | C2500 Suburban | 305/5 V8 | |
1982 – 1986 | GMC | C2500 Suburban | 379/6.2 V8 | |
1980 – 1990 | GMC | C2500 | 305/5 V8 | |
1979 – 1990 | GMC | C2500 | 350/5.7 V8 | |
1985 – 1990 | GMC | C2500 | 262/4.3 V6 | |
1982 – 1990 | GMC | C2500 | 379/6.2 V8 | |
1968 – 1973 | Chevrolet | El Camino | Custom | 250/4.1 L6 |
1967 – 1975 | Chevrolet | El Camino | 250/4.1 L6 | |
1968 – 1973 | Chevrolet | El Camino | Custom | 307/5 V8 |
1968 – 1969 | Chevrolet | El Camino | Custom | 327/5.3 V8 |
1968 | Chevrolet | El Camino | Custom | 396/6.5 V8 |
1964 – 1967 | Chevrolet | El Camino | 327/5.3 V8 | |
1966 – 1967 | Chevrolet | El Camino | 396/6.5 V8 | |
1968 – 1973 | Chevrolet | El Camino | Base | 350/5.7 V8 |
1968 – 1973 | Chevrolet | El Camino | Base | 250/4.1 L6 |
1968 – 1969 | Chevrolet | El Camino | Base | 230/3.8 L6 |
1968 – 1973 | Chevrolet | El Camino | Base | 307/5 V8 |
1968 | Chevrolet | El Camino | Base | 327/5.4 V8 |
1968 – 1969 | Chevrolet | El Camino | Base | 327/5.3 V8 |
1968 – 1970 | Chevrolet | El Camino | Base | 396/6.5 V8 |
1968 | Chevrolet | El Camino | Custom | 230/3.8 L6 |
1979 – 1990 | GMC | C3500 | 350/5.7 V8 | |
1982 – 1990 | GMC | C3500 | 379/6.2 V8 | |
1979 – 1990 | GMC | C3500 | 454/7.4 V8 | |
1979 – 1986 | GMC | C3500 | 292/4.8 L6 | |
1986 | GMC | C3500 | 305/5 V8 | |
1977 – 1978 | GMC | G15 | 305/5 V8 | |
1977 – 1978 | GMC | G15 | 250/4.1 L6 | |
1977 – 1978 | GMC | G15 | 350/5.7 V8 | |
1979 – 1990 | GMC | G1500 | 350/5.7 V8 | |
1979 – 1984 | GMC | G1500 | 250/4.1 L6 | |
1979 | GMC | G1500 | 400/6.6 V8 | |
Reviews
There are no reviews yet.