07-09 Cooper S turbo frt OE Direct-Fit Catalytic Converter 49350 Magnaflow
Original price was: $838.00.$99.00Current price is: $99.00.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Overview:
Keep the check engine light off with MagnaFlow OEM Grade Federal/EPA Compliant Direct-Fit Catalytic Converter 49350. With features including free-flowing mandrel-bent tubing and highly corrosion resistant, stainless steel construction, easily install this spun body converter yourself using the proper tools, no cutting or welding required. MagnaFlow’s state-of-the-art metrology department uses the latest 3D scanning systems during research and development, so you can be confident that your new part will fit and function like the original equipment. By replicating the OE spun body design, the single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency.Designed to fit the 2007-2015 Mini Cooper, 2011-2016 Mini Cooper Countryman, and more, this direct-fit catalytic converter also interchanges with OE parts 18 30 7 599 436, 18 30 7 583 146, among others. Avoid potential exhaust leaks by using the included gaskets to get a proper seal.
Note : Not For Sale in California
Interchange:
Brand | Interchange Part Number |
---|---|
Mini Cooper | 18 30 7 558 755 |
Mini Cooper | 18 30 7 583 146 |
Mini Cooper | 18 30 7 599 436 |
Mini Cooper | 18307558755 |
Mini Cooper | 18307583146 |
Mini Cooper | 18307599436 |
Mini | 18 30 7 558 755 |
Mini | 18 30 7 583 146 |
Mini | 18 30 7 599 436 |
Mini | 18307558755 |
Mini | 18307583146 |
Mini | 18307599436 |
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2007 | Mini | Cooper | 1.6L/L4 | |
2008 – 2015 | Mini | Cooper | S | 1.6L/L4 |
2009 – 2015 | Mini | Cooper | John Cooper Works | 1.6L/L4 |
2011 – 2016 | Mini | Cooper Countryman | S | 1.6L/L4 |
2012 – 2015 | Mini | Cooper | Coupe S | 1.6L/L4 |
2012 – 2015 | Mini | Cooper | Coupe John Cooper Works | 1.6L/L4 |
2013 – 2016 | Mini | Cooper Paceman | S | 1.6L/L4 |
2009 – 2014 | Mini | Cooper | John Cooper Works Clubman | 1.6L/L4 |
2008 – 2014 | Mini | Cooper | S Clubman | 1.6L/L4 |
2012 – 2015 | Mini | Cooper | Roadster S | 1.6L/L4 |
2013 | Mini | Cooper | John Cooper Works GP | 1.6L/L4 |
2012 – 2015 | Mini | Cooper | Roadster John Cooper Works | 1.6L/L4 |
2011 – 2016 | Mini | Cooper Countryman | S ALL4 | 1.6L/L4 |
2013 – 2016 | Mini | Cooper Countryman | John Cooper Works ALL4 | 1.6L/L4 |
2013 – 2016 | Mini | Cooper Paceman | S ALL4 | 1.6L/L4 |
2013 – 2016 | Mini | Cooper Paceman | John Cooper Works ALL4 | 1.6L/L4 |
Specs:
Air Tube Adaptable | No |
---|---|
Sensor Port Count | 2 |
Overall Length (In.) | 24.125 |
Mounting Hardware Included | Yes |
Inlet Attachment | Bolt-On |
Heat Shield Attached | No |
Hangers Included | No |
Outlet Attachment | Clamp-On |
Clamp Included | No |
Series | OEM Grade |
Subtitle | Federal / EPA Compliant |
Oxygen Sensor Location | Pre and Post Converter |
Title | OEM Grade Direct-Fit |
Type | Direct-Fit |
Main Piping Diameter (In.) | 2.5 |
Finish | Stainless Steel |
Converter Quantity | 1 |
Material | Stainless Steel |
Substrate Material | Ceramic |
Gasket Included | Yes |
Reviews
There are no reviews yet.