8mm SUPER STOCK SPIRAL CUST BK – 5051K
Original price was: $103.99.$52.00Current price is: $52.00.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Overview:
These ACCEL Super Stock wire sets are a true performance upgrade replacement for OE types. Efficient delivery of spark energy for a good price. Silicone boots with zinc-plated steel terminals.
Features:
- Ferro-Spiral supression core eliminates RFI/EMI
- 500 ohms per foot of resistance
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1975 – 1976 | Pontiac | Ventura | 350/5.7 V8 | |
1977 – 1978 | Buick | LeSabre | Custom | 301/4.9 V8 |
1975 – 1978 | Buick | LeSabre | Custom | 350/5.7 V8 |
1979 – 1980 | Buick | LeSabre | Limited | 301/4.9 V8 |
1979 – 1980 | Buick | LeSabre | Limited | 350/5.7 V8 |
1977 – 1980 | Buick | LeSabre | Base | 301/4.9 V8 |
1975 – 1980 | Buick | LeSabre | Base | 350/5.7 V8 |
1980 | Buick | Estate Wagon | 301/4.9 V8 | |
1980 | Buick | Estate Wagon | 350/5.7 V8 | |
1975 – 1977 | Buick | Regal | 350/5.7 V8 | |
1979 – 1980 | Buick | Regal | Limited | 301/4.9 V8 |
1979 – 1980 | Buick | Regal | Base | 301/4.9 V8 |
1980 – 1981 | Buick | Regal | Limited | 265/4.3 V8 |
1980 – 1981 | Buick | Regal | Base | 265/4.3 V8 |
1977 – 1978 | Buick | Riviera | 350/5.7 V8 | |
1975 – 1976 | Buick | Skylark | 350/5.7 V8 | |
1977 | Buick | Skylark | S | 301/4.9 V8 |
1977 | Buick | Skylark | Base | 301/4.9 V8 |
1977 | Buick | Skylark | SR | 301/4.9 V8 |
1975 | Oldsmobile | Delta 88 | 400/6.6 V8 | |
1979 | Oldsmobile | Delta 88 | 301/4.9 V8 | |
1975 – 1978 | Pontiac | Bonneville | 400/6.6 V8 | |
1975 – 1976 | Pontiac | Bonneville | 455/7.5 V8 | |
1977 | Pontiac | Bonneville | 350/5.7 V8 | |
1980 – 1981 | Pontiac | Bonneville | Base | 265/4.3 V8 |
1980 | Pontiac | Bonneville | Base | 301/4.9 V8 |
1980 – 1981 | Pontiac | Bonneville | Brougham | 265/4.3 V8 |
1980 | Pontiac | Bonneville | Brougham | 301/4.9 V8 |
1980 | Pontiac | Bonneville | Brougham | 350/5.7 V8 |
1980 | Pontiac | Bonneville | Safari | 301/4.9 V8 |
1980 | Pontiac | Bonneville | Safari | 350/5.7 V8 |
1975 – 1978 | Pontiac | Catalina | Base | 400/6.6 V8 |
1975 | Pontiac | Catalina | Base | 455/7.5 V8 |
1975 – 1978 | Pontiac | Catalina | Safari | 400/6.6 V8 |
1975 | Pontiac | Catalina | Safari | 455/7.5 V8 |
1976 | Pontiac | Catalina | 400/6.6 V8 | |
1976 | Pontiac | Catalina | 455/7.5 V8 | |
1977 | Pontiac | Catalina | Base | 350/5.7 V8 |
1980 – 1981 | Pontiac | Catalina | Base | 265/4.3 V8 |
1980 | Pontiac | Catalina | Base | 301/4.9 V8 |
1980 | Pontiac | Catalina | Safari | 301/4.9 V8 |
1980 | Pontiac | Catalina | Safari | 350/5.7 V8 |
1975 – 1977 | Pontiac | Firebird | Base | 400/6.6 V8 |
1975 – 1979 | Pontiac | Firebird | Formula | 400/6.6 V8 |
1975 – 1979 | Pontiac | Firebird | Trans Am | 400/6.6 V8 |
1976 – 1977 | Pontiac | Firebird | Base | 350/5.7 V8 |
1976 | Pontiac | Firebird | Esprit | 400/6.6 V8 |
1976 – 1977 | Pontiac | Firebird | Esprit | 350/5.7 V8 |
1976 – 1977 | Pontiac | Firebird | Formula | 350/5.7 V8 |
1980 – 1981 | Pontiac | Firebird | Base | 301/4.9 V8 |
1980 – 1981 | Pontiac | Firebird | Esprit | 301/4.9 V8 |
1980 – 1981 | Pontiac | Firebird | Formula | 301/4.9 V8 |
1980 – 1981 | Pontiac | Firebird | Trans Am | 301/4.9 V8 |
1981 | Pontiac | Firebird | Base | 265/4.3 V8 |
1981 | Pontiac | Firebird | Esprit | 265/4.3 V8 |
1981 | Pontiac | Firebird | Formula | 265/4.3 V8 |
1975 | Pontiac | Grand Am | 350/5.7 V8 | |
1975 | Pontiac | Grand Am | 455/7.5 V8 | |
1980 | Pontiac | Grand Am | 301/4.9 V8 | |
1976 – 1977 | Pontiac | Grand Prix | Base | 400/6.6 V8 |
1976 – 1977 | Pontiac | Grand Prix | Base | 350/5.7 V8 |
1976 | Pontiac | Grand Prix | Base | 455/7.5 V8 |
1976 – 1977 | Pontiac | Grand Prix | SJ | 400/6.6 V8 |
1976 | Pontiac | Grand Prix | SJ | 455/7.5 V8 |
1977 | Pontiac | Grand Prix | LJ | 400/6.6 V8 |
1977 | Pontiac | Grand Prix | LJ | 350/5.7 V8 |
1980 | Pontiac | Grand Prix | Base | 265/4.3 V8 |
1980 | Pontiac | Grand Prix | Base | 301/4.9 V8 |
1980 | Pontiac | Grand Prix | SJ | 301/4.9 V8 |
1980 | Pontiac | Grand Prix | LJ | 265/4.3 V8 |
1980 | Pontiac | Grand Prix | LJ | 301/4.9 V8 |
1981 | Pontiac | Grand Prix | 265/4.3 V8 | |
1975 | Pontiac | Grand Prix | 400/6.6 V8 | |
1975 | Pontiac | Grand Prix | 455/7.5 V8 | |
1975 | Pontiac | Grandville | 455/7.5 V8 | |
1975 – 1977 | Pontiac | LeMans | Base | 400/6.6 V8 |
1975 – 1977 | Pontiac | LeMans | Sport | 400/6.6 V8 |
1975 – 1977 | Pontiac | LeMans | Safari | 400/6.6 V8 |
1976 – 1977 | Pontiac | LeMans | Base | 350/5.7 V8 |
1976 | Pontiac | LeMans | Base | 455/7.5 V8 |
1976 – 1977 | Pontiac | LeMans | Sport | 350/5.7 V8 |
1976 | Pontiac | LeMans | Sport | 455/7.5 V8 |
1980 – 1981 | Pontiac | LeMans | 265/4.3 V8 | |
1975 | Buick | Apollo | 350/5.7 V8 | |
1975 – 1977 | Buick | Century | Base | 350/5.7 V8 |
1975 – 1977 | Buick | Century | Custom | 350/5.7 V8 |
1975 | Buick | Century | Luxus | 350/5.7 V8 |
1976 | Buick | Century | Indianapolis 500 Pace Car | 350/5.7 V8 |
1980 – 1981 | Buick | Century | Limited | 265/4.3 V8 |
1979 – 1980 | Buick | Century | Limited | 301/4.9 V8 |
1980 – 1981 | Buick | Century | Base | 265/4.3 V8 |
1980 | Buick | Century | Base | 301/4.9 V8 |
1979 – 1980 | Buick | Century | Sport | 301/4.9 V8 |
1980 – 1981 | Buick | Century | Estate | 265/4.3 V8 |
1980 | Buick | Century | Estate | 301/4.9 V8 |
1981 | Buick | Century | Sport | 265/4.3 V8 |
1979 | Buick | Century | Custom | 301/4.9 V8 |
1979 | Buick | Century | Special | 301/4.9 V8 |
1976 – 1979 | Buick | Electra | 350/5.7 V8 | |
1980 | Buick | Electra | Limited | 350/5.7 V8 |
1980 | Buick | Electra | Estate Wagon | 350/5.7 V8 |
1980 | Buick | Electra | Park Avenue | 350/5.7 V8 |
1975 | Buick | LeSabre | Custom | 400/6.6 V8 |
1977 | Buick | LeSabre | Custom Sport | 301/4.9 V8 |
1977 | Buick | LeSabre | Custom Sport | 350/5.7 V8 |
Specs:
Boot Material | Silicone |
---|---|
Boot Temperature Rating | Meets or Exceeds OE |
Brand | ACCEL |
Color | Black |
Core | Spiral |
Emission Code | 5 |
Material | Silicone |
Product Type | Spark Plug Wires |
Resistance | 500 Ohms Per Foot |
Warranty | Limited 90 Day Warranty |
Weight | 1.76 |
Wire Diameter | 8mm |
Wire Series | SuperStock Spiral |
Wire Temp Rating | 550 Degree |
Reviews
There are no reviews yet.