APR Carbon Fiber Intake – 1.8T/2.0T EA888 Gen 3 MQB – CI100033
Original price was: $499.99.$99.00Current price is: $99.00.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Overview:
The APR Carbon Fiber Intake System is an attractive high performance upgrade for the latest 1.8T and 2.0T engines as found in various MQB platform vehicles.The factory intake design has the foundation for excellent performance, but much of this is sacrificed in an effort to meet other design requirements. With requirements set forth for only supporting factory power output levels, low engine sound levels and long service intervals, there is plenty of room for improvement.The APR Carbon Fiber Intake System increases performance primarily by improving mass airflow through the system while still providing adequate filtration. Expect greater horsepower and torque through the power band with a more direct and responsive feel upon pressing the throttle. Sounds from the engine and turbocharger are enhanced and some may even experience better fuel economy depending on driving style.
Features:
- Increased horsepower and torque
- Better throttle response
- Enhanced engine sound
- Closed carbon fiber system
- All mounting hardware included
- Pleated cotton gauze filter
- Directional turning vanes for proper filter loading
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2017 | Volkswagen | Golf | Wolfsburg Edition | 110/1.8L L4 |
2015 | Volkswagen | Golf | Launch Edition | 110/1.8L L4 |
2016 | Volkswagen | Golf SportWagen | Limited Edition | 110/1.8L L4 |
2016 | Volkswagen | Golf | Base | 110/1.8L L4 |
2019 | Volkswagen | Jetta | GLI S | 121/2L L4 |
2019 | Volkswagen | Jetta | GLI 35th Anniversary Edition | 121/2L L4 |
2019 | Volkswagen | GTI | Rabbit Edition | 121/2L L4 |
2019 | Volkswagen | Jetta | GLI Autobahn | 121/2L L4 |
2019 | Audi | A3 | Titanium | 121/2L L4 |
2017 | Volkswagen | GTI | Sport | 121/2L L4 |
2015 – 2016 | Audi | A3 | Premium | 110/1.8L L4 |
2015 – 2016 | Audi | A3 | Premium Plus | 110/1.8L L4 |
2015 – 2016 | Audi | A3 | Prestige | 110/1.8L L4 |
2015 – 2016 | Volkswagen | Golf | SEL | 110/1.8L L4 |
2017 – 2019 | Volkswagen | Golf Alltrack | SEL | 110/1.8L L4 |
2017 – 2019 | Volkswagen | Golf Alltrack | SE | 110/1.8L L4 |
2017 – 2019 | Volkswagen | Golf Alltrack | S | 110/1.8L L4 |
2017 – 2019 | Audi | A3 | Prestige | 121/2L L4 |
2017 – 2019 | Audi | A3 | Premium Plus | 121/2L L4 |
2017 – 2019 | Audi | A3 | Premium | 121/2L L4 |
2015 – 2018 | Volkswagen | Golf SportWagen | SEL | 110/1.8L L4 |
2015 – 2018 | Volkswagen | Golf SportWagen | SE | 110/1.8L L4 |
2015 – 2018 | Volkswagen | Golf | S | 110/1.8L L4 |
2015 – 2018 | Volkswagen | Golf | SE | 110/1.8L L4 |
2016 – 2019 | Audi | TT Quattro | Base | 121/2L L4 |
2015 – 2019 | Volkswagen | Golf SportWagen | S | 110/1.8L L4 |
2015 – 2019 | Volkswagen | GTI | SE | 121/2L L4 |
2015 – 2019 | Audi | S3 | Premium Plus | 121/2L L4 |
2015 – 2019 | Audi | S3 | Prestige | 121/2L L4 |
2015 – 2019 | Volkswagen | Golf R | Base | 121/2L L4 |
2015 – 2019 | Audi | A3 Quattro | Premium | 121/2L L4 |
2015 – 2019 | Audi | A3 Quattro | Premium Plus | 121/2L L4 |
2015 – 2019 | Volkswagen | GTI | S | 121/2L L4 |
2015 – 2019 | Audi | A3 Quattro | Prestige | 121/2L L4 |
2015 – 2019 | Volkswagen | GTI | Autobahn | 121/2L L4 |
Specs:
Brand | APR |
---|---|
CARB EO | D-783-2 |
CARB EO# | D-783-2 |
Emission Code | 1 |
Filter Color | Red |
Filter Material | Pleated Cotton Gauze |
Material | Carbon Fiber |
Product Type | Intake System |
Style | Closed Airbox |
Warning | California Proposition 65 |
Reviews
There are no reviews yet.