APR Closed Carbon Fiber Intake – B8 6/8 Cyl Intake Airbox – CI100023
Original price was: $624.99.$98.00Current price is: $98.00.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Overview:
The APR Closed Carbon Fiber Intake System is an attractive, high-performance upgrade designed to increase performance by letting the engine breathe more freely. Performance is optimized by improving mass airflow through the system, while also adequately filtering the incoming air. The system provides a direct airflow path through the system to the filter, and removes the rubber inlet snorkel, which has been known to collapse under load, and devastate power deliver. Expect increased horsepower, torque, sharper throttle response, enhanced fuel economy, enhanced engine sound, lower intake air temperature (IAT) and a more attractive engine bay! Lastly, 3.0T Supercharged engine customers can take advantage of a larger rear charger inlet pipe, which maximizes mass airflow, and removes a factory sound dampening resonator. Power GainsUsing the upgraded air box alone, the 3.0T engine picked up 11 AWHP, and 15 AWHP when adding the rear inlet pipe. This was achieved at only Stage 1 power levels. As airflow requirements increase, so does the potential for more power. Likewise, on the 4.2L FSI V8 we measured 10 HP through the rev range on an otherwise stock vehicle.
Features:
- Increased horsepower and torque
- Better throttle response
- Enhanced engine sound
- Pleated cotton gauze filter
- Closed carbon fiber system
- All mounting hardware included
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2016 | Audi | Q5 | TDI Prestige S-Line | 181/3L V6 |
2016 | Audi | Q5 | TDI Premium Plus S-Line | 181/3L V6 |
2013 | Audi | S5 | Base | 183/3L V6 |
2009 – 2010 | Audi | Q5 | Premium | 195/3.2L V6 |
2014 – 2016 | Audi | S4 | Premium Plus | 3L V6 |
2014 – 2016 | Audi | S5 | Premium Plus | 3L V6 |
2014 – 2016 | Audi | S5 | Prestige | 3L V6 |
2014 – 2016 | Audi | S4 | Prestige | 3L V6 |
2014 – 2016 | Audi | Q5 | TDI Prestige | 181/3L V6 |
2014 – 2016 | Audi | Q5 | TDI Premium Plus | 181/3L V6 |
2010 – 2013 | Audi | S5 | Cabriolet | 3L V6 |
2010 – 2013 | Audi | S4 | Base | 3L V6 |
2014 – 2017 | Audi | SQ5 | Premium Plus | 3L V6 |
2014 – 2017 | Audi | SQ5 | Prestige | 3L V6 |
2010 – 2013 | Audi | S4 | Base | 183/3L V6 |
2009 – 2012 | Audi | Q5 | Premium Plus | 195/3.2L V6 |
2009 – 2012 | Audi | Q5 | Prestige | 195/3.2L V6 |
2013 – 2017 | Audi | Q5 | Prestige | 3L V6 |
2013 – 2017 | Audi | Q5 | Premium Plus | 3L V6 |
2013 – 2017 | Audi | S5 | Base | 3L V6 |
2008 – 2012 | Audi | S5 | Base | 4.2L V8 |
Specs:
Brand | APR |
---|---|
CARB EO | D-783-2 |
CARB EO# | D-783-2 |
Emission Code | 1 |
Filter Color | Red |
Filter Material | Pleated Cotton Gauze |
Material | Carbon Fiber |
Product Type | Intake System |
Style | Closed Airbox |
Warning | California Proposition 65 |
Reviews
There are no reviews yet.