APR CPS Radiator 3.0/4.0T TFSI-B8/B8.5 a4/a5/s4/s5,q5/sq5,c7a6/a7/s6/s7 MS100127
Original price was: $1,339.99.$98.00Current price is: $98.00.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Overview:
The APR Coolant Performance System (CPS) is a massive front-mounted cooler upgrade that dramatically reduces intake air temperature (IAT), minimizes heat soak, and provides increased performance! It is 140% larger than the stock B8 unit and features a self-bleeding cooling circuit to ensure it is always operating at peak performance. The system is easy to maintain and fully integrated into the factory cooling circuit. This upgrade is highly recommended at every stage!
Features:
- Dramatically lowers intake air temp (IAT)
- Increases and retains HP while minimizing power-robbing heat soak!
- Massive frontal surface area (core) and volume (radiator)
- 29″ x 05.5″ x 2.1″ – 159.5″ & 054″ – OEM
- 22″ x 17.4″ x 1.7″ – 382.8″ & 130″ – APR
- Highly effective dual-pass core design
- Tightly packed external louvered fins rapidly dissipate heat as coolant flows through internal cooling paths.
- Self-bleeding and self-optimizing system
- Air-bubbles trapped within the system kills performance!
- The self-bleeding system constantly removes air from the system, without any manual intervention!
- Retains factory safety and control
- The ECU retains full control over the system, protecting against pump failure and coolant leaks.
- Easy to install and maintain
- All the performance without the headaches. Each system is fully pressure tested after assembly.
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2017 | Audi | A6 Quattro | Competition | 3L V6 |
2017 | Audi | A7 Quattro | Competition | 3L V6 |
2018 | Audi | A6 Quattro | Sport | 3L V6 |
2013 | Audi | S5 | Base | 183/3L V6 |
2017 – 2018 | Audi | S7 | Prestige | 243/4L V8 |
2017 – 2018 | Audi | S7 | Premium Plus | 243/4L V8 |
2014 – 2016 | Audi | S4 | Premium Plus | 3L V6 |
2014 – 2016 | Audi | S5 | Prestige | 3L V6 |
2014 – 2016 | Audi | S5 | Premium Plus | 3L V6 |
2014 – 2016 | Audi | S4 | Prestige | 3L V6 |
2012 – 2014 | Audi | A7 Quattro | Base | 3L V6 |
2013 – 2015 | Audi | S6 | Base | 243/4L V8 |
2016 – 2018 | Audi | S6 | Prestige | 243/4L V8 |
2016 – 2018 | Audi | S6 | Premium Plus | 243/4L V8 |
2014 – 2017 | Audi | SQ5 | Premium Plus | 3L V6 |
2014 – 2017 | Audi | SQ5 | Prestige | 3L V6 |
2010 – 2013 | Audi | S4 | Base | 3L V6 |
2010 – 2013 | Audi | S5 | Cabriolet | 3L V6 |
2015 – 2018 | Audi | A7 Quattro | Prestige | 3L V6 |
2015 – 2018 | Audi | A7 Quattro | Premium Plus | 3L V6 |
2010 – 2013 | Audi | S4 | Base | 183/3L V6 |
2013 – 2016 | Audi | S7 | Base | 243/4L V8 |
2013 – 2017 | Audi | Q5 | Prestige | 3L V6 |
2013 – 2017 | Audi | Q5 | Premium Plus | 3L V6 |
2013 – 2017 | Audi | S5 | Base | 3L V6 |
2012 – 2018 | Audi | A6 Quattro | Prestige | 3L V6 |
2012 – 2018 | Audi | A6 Quattro | Premium Plus | 3L V6 |
2012 – 2018 | Audi | A6 Quattro | Premium | 3L V6 |
Specs:
Brand | APR |
---|---|
Color | Silver / Natural |
Cooler Type | Air to Water |
Core Frontal Area (in^2) | 382.8 |
Core Height (in) | 17.4 |
Core Type | Tube and Fin |
Core Volume (in^3) | 650.76 |
Core Width (in) | 1.7 |
Core Width (in) | 22 |
Direct Fit | Yes |
Emission Code | 5 |
Product Type | Heat Exchanger |
Warning | California Proposition 65 |
Welding Type | TIG |
Reviews
There are no reviews yet.