B&M Adjustable Modulator – GM TH350/TH400 Automatic Transmissions – 20234
Original price was: $43.99.$35.19Current price is: $35.19.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Overview:
The B&M vacuum modulator is fully adjustable and allows you to fine-tune your shift points and shift feel. This is done by turning the adjustment screw inside of the vacuum line connection for more or less diaphragm preload, thus raising or lowering part throttle shift points and line pressures. For GM TH350 and TH400 automatic transmissions.
Features:
- Allows you to Tailor Shift Points
- New O-ring Helps Stop Leaks
- Fully Adjustable
- B&M Quality
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1967 – 1970 | Pontiac | Executive | ||
1965 – 1969 | Pontiac | Tempest | ||
1965 – 1969 | Buick | Special | ||
1967 – 1972 | Buick | Sportwagon | ||
1965 – 1983 | Cadillac | Commercial Chassis | ||
1970 – 1974 | GMC | G35/G3500 Van | ||
1970 | Pontiac | Tempest | Base | |
1967 – 1974 | GMC | C25/C2500 Suburban | ||
1967 – 1974 | GMC | K25/K2500 Pickup | ||
1968 – 1974 | GMC | K25/K2500 Suburban | ||
1968 – 1974 | GMC | K35/K3500 Pickup | ||
1971 – 1977 | GMC | Sprint | ||
1965 – 1971 | Oldsmobile | 442 | ||
1965 | Oldsmobile | 98 | Base | |
1966 – 1980 | Oldsmobile | 98 | ||
1971 – 1980 | Oldsmobile | Custom Cruiser | ||
1967 | Oldsmobile | Cutlass | Turnpike Cruiser | |
1968 – 1980 | Oldsmobile | Cutlass | ||
1979 – 1990 | GMC | K1500 | ||
1975 – 1978 | GMC | K25 | ||
1966 – 1971 | Chevrolet | Chevelle | ||
1965 – 1972 | Chevrolet | Chevelle | Base | |
1972 | Chevrolet | Chevelle | SS | |
1972 | Chevrolet | Chevelle | Malibu | |
1966 – 1967 | Chevrolet | Chevy II | Base | |
1967 | Chevrolet | Chevy II | Nova SS | |
1967 – 1980 | Chevrolet | Corvette | ||
1965 – 1980 | Chevrolet | El Camino | ||
1969 – 1974 | Chevrolet | G10 Van | ||
1969 – 1974 | Chevrolet | G20 Van | ||
1970 – 1974 | Chevrolet | G30 Van | ||
1963 – 1980 | Chevrolet | Impala | ||
1966 – 1974 | Chevrolet | K10 Pickup | ||
1967 – 1984 | Chevrolet | K10 Suburban | ||
1975 – 1978 | GMC | K25 Suburban | ||
1979 – 1986 | GMC | K2500 Suburban | ||
1979 – 1990 | GMC | K2500 | ||
1977 – 1978 | GMC | K35 | ||
1979 – 1990 | GMC | K3500 | ||
1975 – 1978 | GMC | P15 | ||
1979 – 1980 | GMC | P1500 | ||
1975 – 1978 | GMC | P25 | ||
1979 – 1989 | GMC | P2500 | ||
1975 – 1978 | GMC | P35 | ||
1979 – 1990 | GMC | P3500 | ||
1987 | GMC | R1500 | ||
1990 | GMC | R1500 Suburban | ||
1987 – 1989 | GMC | R2500 | ||
1987 – 1990 | GMC | R2500 Suburban | ||
1987 – 1990 | GMC | R3500 | ||
1987 | GMC | V1500 | ||
1990 | GMC | V1500 Suburban | ||
1966 – 1974 | Chevrolet | K20 Pickup | ||
1967 – 1986 | Chevrolet | K20 Suburban | ||
1975 – 1989 | Chevrolet | P20 | ||
1979 – 1990 | GMC | G2500 | ||
1975 – 1978 | GMC | G35 | ||
1969 – 1990 | Chevrolet | Blazer | ||
1969 – 1972 | Chevrolet | Brookwood | ||
1966 – 1974 | Chevrolet | C10 Pickup | ||
1967 – 1984 | Chevrolet | C10 Suburban | ||
1988 – 1990 | Chevrolet | K1500 | ||
1975 – 1986 | Chevrolet | K20 | ||
1988 – 1990 | Chevrolet | K2500 | ||
1977 – 1986 | Chevrolet | K30 | ||
1988 – 1990 | Chevrolet | K3500 | ||
1965 – 1981 | Cadillac | DeVille | ||
1965 – 1979 | Cadillac | Eldorado | ||
1965 – 1984 | Cadillac | Fleetwood | ||
1963 – 1975 | Chevrolet | Bel Air | ||
1963 – 1972 | Chevrolet | Biscayne | ||
1967 – 1968 | Oldsmobile | Delmont 88 | ||
1968 – 1980 | Oldsmobile | Delta 88 | ||
1965 – 1966 | Oldsmobile | Dynamic 88 | ||
1965 – 1972 | Oldsmobile | F85 | ||
1966 | Oldsmobile | F85 | Base | |
1966 | Oldsmobile | F85 | Deluxe | |
1966 | Oldsmobile | Jetstar 88 | ||
1973 – 1979 | Oldsmobile | Omega | ||
1965 – 1980 | Oldsmobile | Starfire | ||
1968 – 1975 | Oldsmobile | Vista Cruiser | ||
1965 – 1980 | Pontiac | Bonneville | ||
1965 – 1967 | Pontiac | Catalina | Base | |
1966 | Pontiac | Catalina | 2+2 | |
1966 – 1967 | Pontiac | Catalina | Safari | |
1968 – 1980 | Pontiac | Catalina | ||
1967 – 1968 | Pontiac | Firebird | Base | |
1967 | Pontiac | Firebird | HO | |
1967 – 1968 | Pontiac | Firebird | Sprint | |
1967 – 1968 | Pontiac | Firebird | 400 | |
1968 | Pontiac | Firebird | 350 | |
1969 – 1981 | Pontiac | Firebird | ||
1973 – 1980 | Pontiac | Grand Am | ||
1965 – 1980 | Pontiac | Grand Prix | ||
1975 – 1976 | Chevrolet | Laguna | ||
1975 – 1980 | Chevrolet | Malibu | ||
1970 – 1980 | Chevrolet | Monte Carlo | ||
1975 – 1980 | Chevrolet | Monza | ||
1969 – 1978 | Chevrolet | Nova | ||
1975 – 1980 | Chevrolet | P10 | ||
1975 | Pontiac | Grand LeMans | ||
1976 – 1980 | Pontiac | Grand LeMans | Base | |
1977 – 1980 | Pontiac | Grand LeMans | Safari | |
1975 – 1978 | Pontiac | Grand Safari | ||
1971 – 1975 | Pontiac | Grandville | ||
1965 – 1980 | Pontiac | LeMans | ||
1976 – 1977 | Pontiac | LeMans | Base | |
1976 – 1977 | Pontiac | LeMans | Sport | |
1977 | Pontiac | LeMans | Safari | |
1977 – 1979 | Pontiac | Phoenix | ||
1976 – 1980 | Pontiac | Sunbird | ||
1965 – 1978 | Buick | Riviera | ||
1975 – 1980 | Buick | Skyhawk | ||
1965 – 1979 | Buick | Skylark | ||
1965 – 1976 | Cadillac | Calais | ||
1981 | Oldsmobile | Cutlass | LS | |
1976 – 1977 | Oldsmobile | Cutlass | S | |
1977 | Oldsmobile | Cutlass | 442 | |
1977 | Oldsmobile | Cutlass | Colonnade | |
1976 – 1977 | Oldsmobile | Cutlass | Colonnade S | |
1975 – 1980 | Oldsmobile | Cutlass Salon | ||
1976 | Oldsmobile | Cutlass Tiara | ||
1978 – 1980 | Oldsmobile | Cutlass Calais | ||
1980 | Oldsmobile | Cutlass Cruiser | ||
1975 – 1980 | Oldsmobile | Cutlass Supreme | ||
1978 | Oldsmobile | Toronado | ||
1975 – 1977 | Pontiac | Astre | ||
1968 – 1974 | GMC | C15/C1500 Pickup | ||
1968 – 1974 | GMC | C15/C1500 Suburban | ||
1967 – 1974 | GMC | C25/C2500 Pickup | ||
1968 – 1974 | GMC | C35/C3500 Pickup | ||
1969 – 1974 | GMC | G15/G1500 Van | ||
1969 – 1974 | GMC | G25/G2500 Van | ||
1970 – 1990 | GMC | Jimmy | ||
1966 – 1974 | GMC | K15/K1500 Pickup | ||
1971 – 1977 | Pontiac | Ventura | ||
1973 – 1975 | Buick | Apollo | ||
1971 – 1973 | Buick | Centurion | ||
1973 – 1981 | Buick | Century | ||
1965 – 1981 | Buick | Electra | ||
1970 – 1981 | Buick | Estate Wagon | ||
1965 – 1967 | Buick | Gran Sport | ||
1970 – 1972 | Buick | GS | ||
1967 – 1974 | GMC | K15/K1500 Suburban | ||
1969 – 1974 | Chevrolet | P20 Van | ||
1965 – 1967 | Chevrolet | P30 Series | ||
1969 – 1974 | Chevrolet | P30 Van | ||
1966 | Chevrolet | Suburban | ||
1969 – 1972 | Chevrolet | Townsman | ||
1971 – 1973 | Chevrolet | Vega | Base | |
1974 – 1977 | Chevrolet | Vega | ||
1975 – 1990 | Chevrolet | G10 | ||
1975 – 1990 | Chevrolet | G20 | ||
1975 – 1990 | Chevrolet | G30 | ||
1975 – 1986 | Chevrolet | K10 | ||
1987 | GMC | V2500 | ||
1987 – 1990 | GMC | V2500 Suburban | ||
1987 – 1990 | GMC | V3500 | ||
1966 – 1980 | Chevrolet | Caprice | ||
1988 – 1990 | Chevrolet | C1500 | ||
1975 – 1986 | Chevrolet | C20 | ||
1967 – 1986 | Chevrolet | C20 Suburban | ||
1988 – 1990 | Chevrolet | C2500 | ||
1975 – 1986 | Chevrolet | C30 | ||
1988 – 1990 | Chevrolet | C3500 | ||
1969 – 1981 | Chevrolet | Camaro | ||
1965 – 1981 | Buick | LeSabre | ||
1973 – 1981 | Buick | Regal | ||
1979 – 1990 | GMC | C2500 | ||
1975 – 1978 | GMC | C25 Suburban | ||
1979 – 1986 | GMC | C2500 Suburban | ||
1975 – 1978 | GMC | C35 | ||
1979 – 1990 | GMC | C3500 | ||
1978 – 1980 | GMC | Caballero | ||
1975 – 1978 | GMC | G15 | ||
1979 – 1990 | GMC | G1500 | ||
1975 – 1978 | GMC | G25 | ||
1966 – 1974 | Chevrolet | C20 Pickup | ||
1966 – 1974 | Chevrolet | C30 Pickup | ||
1973 | Chevrolet | Camaro | Base | |
1973 | Chevrolet | Camaro | RS | |
1973 | Chevrolet | Camaro | LT | |
1965 | Chevrolet | Chevelle | Deluxe | |
1966 – 1973 | Pontiac | GTO | ||
1965 – 1966 | Pontiac | Star Chief | ||
1982 – 1983 | Cadillac | Fleetwood | Base | |
1982 – 1983 | Cadillac | Fleetwood | Formal | |
1987 – 1990 | Cadillac | Brougham | ||
1976 – 1978 | Cadillac | Seville | ||
1975 – 1986 | Chevrolet | K5 Blazer | ||
1975 – 1986 | Chevrolet | C10 | ||
1979 – 1990 | GMC | G3500 | ||
1981 – 1985 | GMC | G3500 | Rally | |
1981 – 1985 | GMC | G3500 | Rally STX | |
1981 – 1985 | GMC | G3500 | Vandura | |
1981 – 1985 | GMC | G3500 | Magnavan | |
1981 – 1985 | GMC | G3500 | Rally Camper Special | |
1981 – 1985 | GMC | G3500 | Vandura Special | |
1975 – 1978 | GMC | K15 | ||
1975 – 1978 | GMC | K15 Suburban | ||
1979 – 1984 | GMC | K1500 Suburban | ||
1975 – 1990 | Chevrolet | P30 | ||
1987 | Chevrolet | R10 | ||
1990 | Chevrolet | R1500 Suburban | ||
1987 – 1988 | Chevrolet | R20 | ||
1987 – 1988 | Chevrolet | R20 Suburban | ||
1989 | Chevrolet | R2500 | ||
1989 – 1990 | Chevrolet | R2500 Suburban | ||
1987 – 1988 | Chevrolet | R30 | ||
1989 – 1990 | Chevrolet | R3500 | ||
1987 | Chevrolet | V10 | ||
1990 | Chevrolet | V1500 Suburban | ||
1987 | Chevrolet | V20 | ||
1987 – 1988 | Chevrolet | V20 Suburban | ||
1989 – 1990 | Chevrolet | V2500 Suburban | ||
1987 – 1988 | Chevrolet | V30 | ||
1989 – 1990 | Chevrolet | V3500 | ||
1975 – 1978 | GMC | C15 | ||
1979 – 1990 | GMC | C1500 | ||
1975 – 1978 | GMC | C15 Suburban | ||
1979 – 1984 | GMC | C1500 Suburban | ||
1975 – 1978 | GMC | C25 | ||
1968 – 1974 | Buick | LeSabre | Base | |
1969 | Buick | Skylark | Base | |
1965 – 1970 | Buick | Wildcat | ||
1968 | Buick | Wildcat | Base | |
1969 – 1974 | Chevrolet | K30 Pickup | ||
1969 – 1970 | Chevrolet | Kingswood | Base | |
1971 – 1972 | Chevrolet | Kingswood | ||
1973 – 1974 | Chevrolet | Malibu | Base | |
1965 – 1967 | Chevrolet | P10 Series | ||
1965 – 1967 | Chevrolet | P20 Series |
Specs:
Brand | B&M |
---|---|
California Proposition 65 Chemical Name | Cadmium and cadmium compounds |
California Proposition 65 Required | Yes |
Emission Code | 5 |
Finish | Gold Iridited |
Instructions Included | Yes |
Material | Steel |
Product Type | Automatic Transmission Modulator Valve |
Warning | California Proposition 65 |
Reviews
There are no reviews yet.