B&M Governor Re-calibration Kit – 20248
Original price was: $109.99.$55.00Current price is: $55.00.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Overview:
The B&M Governor Re-calibration kit allows you to easily adjust the shift points of your transmission after it is installed in your vehicle. This kit is very useful if you have a vehicle that is very light and/or has a low rear-end gear ratio to adjust the shift points to best suit your needs.
Features:
- Easily Adjust Shift Points of Transmission
- Useful for Low Rear End Gear Ratios
- Includes all Necessary Hardware
- Over 65 Years of B&M Quality
- Useful for Light Vehicles
- Easy Installation
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1969 – 1974 | GMC | G25/G2500 Van | ||
1971 – 1974 | GMC | G35/G3500 Van | ||
1970 – 1991 | GMC | Jimmy | ||
1967 – 1974 | GMC | K15/K1500 Pickup | ||
1968 – 1974 | GMC | K15/K1500 Suburban | ||
1968 – 1974 | GMC | K25/K2500 Pickup | ||
1968 – 1974 | GMC | K25/K2500 Suburban | ||
1973 – 1984 | Buick | Regal | ||
1965 – 1978 | Buick | Riviera | ||
1975 – 1980 | Buick | Skyhawk | ||
1970 – 1979 | Buick | Skylark | ||
1965 – 1976 | Cadillac | Calais | ||
1975 – 1983 | Cadillac | Commercial Chassis | ||
1965 – 1981 | Cadillac | DeVille | ||
1965 – 1979 | Cadillac | Eldorado | ||
1965 – 1984 | Cadillac | Fleetwood | ||
1974 – 1983 | Cadillac | Fleetwood | Base | |
1980 – 1981 | Cadillac | Fleetwood | Brougham | |
1980 – 1981 | Cadillac | Fleetwood | Brougham d’Elegance | |
1980 – 1983 | Cadillac | Fleetwood | Formal | |
1987 – 1990 | Cadillac | Brougham | ||
1976 – 1978 | Cadillac | Seville | ||
1979 – 1991 | GMC | G3500 | ||
1975 – 1978 | GMC | K15 | ||
1979 – 1991 | GMC | K1500 | ||
1975 – 1978 | GMC | K15 Suburban | ||
1979 – 1986 | GMC | K1500 Suburban | ||
1975 – 1978 | GMC | K25 | ||
1979 – 1991 | GMC | K2500 | ||
1970 – 1974 | Chevrolet | G30 Van | ||
1963 – 1985 | Chevrolet | Impala | ||
1966 – 1974 | Chevrolet | K10 Pickup | ||
1969 – 1986 | Chevrolet | K10 Suburban | ||
1970 – 1981 | Buick | LeSabre | ||
1988 | Buick | LeSabre | Estate Wagon | |
1970 – 1981 | Buick | Estate Wagon | ||
1972 – 1978 | Chevrolet | Nova | ||
1987 | Chevrolet | R10 | ||
1987 – 1988 | Chevrolet | R10 Suburban | ||
1989 – 1991 | Chevrolet | R1500 Suburban | ||
1987 – 1988 | Chevrolet | R20 | ||
1987 – 1988 | Chevrolet | R20 Suburban | ||
1989 | Chevrolet | R2500 | ||
1989 – 1991 | Chevrolet | R2500 Suburban | ||
1987 – 1988 | Chevrolet | R30 | ||
1989 – 1991 | Chevrolet | R3500 | ||
1983 – 1990 | Chevrolet | S10 Blazer | ||
1983 – 1990 | Chevrolet | S10 | ||
1987 | Chevrolet | V10 | ||
1987 – 1988 | Chevrolet | V10 Suburban | ||
1989 – 1991 | Chevrolet | V1500 Suburban | ||
1987 | Chevrolet | V20 | ||
1987 – 1988 | Chevrolet | V20 Suburban | ||
1989 – 1991 | Chevrolet | V2500 Suburban | ||
1987 – 1988 | Chevrolet | V30 | ||
1989 – 1990 | Chevrolet | V3500 | ||
1974 – 1977 | Chevrolet | Vega | ||
1975 – 1978 | GMC | C15 | ||
1979 – 1991 | GMC | C1500 | ||
1975 – 1978 | GMC | C15 Suburban | ||
1975 – 1977 | Pontiac | Astre | ||
1965 – 1986 | Pontiac | Bonneville | ||
1968 – 1980 | Pontiac | Catalina | ||
1979 – 1991 | GMC | C3500 | ||
1978 – 1987 | GMC | Caballero | ||
1964 – 1981 | Buick | Electra | ||
1971 – 1988 | Chevrolet | Monte Carlo | ||
1975 – 1980 | Chevrolet | Monza | ||
1985 – 1989 | GMC | Safari | ||
1971 – 1977 | GMC | Sprint | ||
1987 | GMC | V1500 | ||
1987 – 1991 | GMC | V1500 Suburban | ||
1987 | GMC | V2500 | ||
1987 – 1991 | GMC | V2500 Suburban | ||
1987 – 1991 | GMC | V3500 | ||
1966 – 1980 | Oldsmobile | 98 | ||
1971 – 1988 | Oldsmobile | Custom Cruiser | ||
1968 – 1980 | Oldsmobile | Cutlass | ||
1976 – 1977 | Oldsmobile | Cutlass | S | |
1977 | Oldsmobile | Cutlass | 442 | |
1977 | Oldsmobile | Cutlass | Colonnade | |
1976 – 1977 | Oldsmobile | Cutlass | Colonnade S | |
1975 – 1980 | Oldsmobile | Cutlass Salon | ||
1976 | Oldsmobile | Cutlass Tiara | ||
1978 – 1984 | Oldsmobile | Cutlass Calais | ||
1980 | Oldsmobile | Cutlass Cruiser | ||
1975 – 1984 | Oldsmobile | Cutlass Supreme | ||
1988 | Oldsmobile | Cutlass Supreme | Classic | |
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | |
1968 – 1980 | Oldsmobile | Delta 88 | ||
1973 – 1975 | Buick | Apollo | ||
1975 | Buick | Century | Base | |
1975 | Buick | Century | Custom | |
1975 | Buick | Century | Luxus | |
1975 | Buick | Century | Special | |
1973 – 1981 | Buick | Century | ||
1988 | Buick | Electra | Estate Wagon | |
1969 – 1981 | Pontiac | Firebird | ||
1966 – 1974 | Chevrolet | K20 Pickup | ||
1969 – 1986 | Chevrolet | K20 Suburban | ||
1969 – 1974 | Chevrolet | K30 Pickup | ||
1966 | Chevrolet | Suburban | ||
1968 – 1974 | GMC | C15/C1500 Pickup | ||
1968 – 1974 | GMC | C15/C1500 Suburban | ||
1968 – 1974 | GMC | C25/C2500 Pickup | ||
1966 – 1974 | Chevrolet | C20 Pickup | ||
1969 – 1986 | Chevrolet | C20 Suburban | ||
1966 – 1974 | Chevrolet | C30 Pickup | ||
1971 – 1981 | Chevrolet | Camaro | ||
1973 | Chevrolet | Camaro | Base | |
1973 | Chevrolet | Camaro | RS | |
1973 | Chevrolet | Camaro | LT | |
1966 – 1989 | Chevrolet | Caprice | ||
1966 – 1971 | Chevrolet | Chevelle | ||
1968 – 1989 | Chevrolet | Corvette | ||
1966 – 1987 | Chevrolet | El Camino | ||
1969 – 1974 | Chevrolet | G10 Van | ||
1969 – 1974 | Chevrolet | G20 Van | ||
1968 – 1970 | Oldsmobile | 442 | ||
1967 | Oldsmobile | Cutlass | Turnpike Cruiser | |
1967 – 1968 | Oldsmobile | Delmont 88 | ||
1965 – 1966 | Oldsmobile | Dynamic 88 | ||
1965 – 1972 | Oldsmobile | F85 | ||
1966 | Oldsmobile | Jetstar 88 | ||
1973 – 1979 | Oldsmobile | Omega | ||
1966 – 1980 | Oldsmobile | Starfire | ||
1968 – 1975 | Oldsmobile | Vista Cruiser | ||
1965 – 1967 | Pontiac | Catalina | Base | |
1966 | Pontiac | Catalina | 2+2 | |
1966 – 1967 | Pontiac | Catalina | Safari | |
1975 – 1991 | Chevrolet | G20 | ||
1975 – 1991 | Chevrolet | G30 | ||
1987 – 1991 | GMC | R3500 | ||
1975 – 1986 | Chevrolet | K20 | ||
1988 – 1991 | Chevrolet | K2500 | ||
1992 | Chevrolet | K2500 | Scottsdale | |
1977 – 1986 | Chevrolet | K30 | ||
1975 – 1986 | Chevrolet | K10 | ||
1988 – 1991 | Chevrolet | K1500 | ||
1992 | Chevrolet | K1500 | Scottsdale | |
1975 – 1978 | GMC | K25 Suburban | ||
1979 – 1986 | GMC | K2500 Suburban | ||
1967 – 1968 | Pontiac | Firebird | Base | |
1967 | Pontiac | Firebird | HO | |
1967 – 1968 | Pontiac | Firebird | Sprint | |
1967 – 1968 | Pontiac | Firebird | 400 | |
1968 | Pontiac | Firebird | 350 | |
1973 – 1980 | Pontiac | Grand Am | ||
1965 – 1986 | Pontiac | Grand Prix | ||
1971 – 1975 | Pontiac | Grandville | ||
1966 – 1971 | Pontiac | GTO | ||
1968 – 1980 | Pontiac | LeMans | ||
1985 – 1989 | Chevrolet | Astro | ||
1963 – 1975 | Chevrolet | Bel Air | ||
1969 – 1991 | Chevrolet | Blazer | ||
1975 – 1986 | Chevrolet | C10 | ||
1979 – 1986 | GMC | C1500 Suburban | ||
1975 – 1978 | GMC | C25 | ||
1979 – 1991 | GMC | C2500 | ||
1975 – 1978 | GMC | C25 Suburban | ||
1979 – 1986 | GMC | C2500 Suburban | ||
1975 – 1978 | GMC | C35 | ||
1967 | Buick | Gran Sport | ||
1970 – 1972 | Buick | GS | ||
1965 – 1970 | Buick | Wildcat | ||
1974 | Cadillac | Fleetwood | 75 | |
1974 | Cadillac | Fleetwood | 60 Special | |
1963 – 1966 | Chevrolet | Biscayne | ||
1966 – 1974 | Chevrolet | C10 Pickup | ||
1977 – 1978 | GMC | K35 | ||
1979 – 1991 | GMC | K3500 | ||
1987 | GMC | R1500 | ||
1987 – 1991 | GMC | R1500 Suburban | ||
1987 – 1989 | GMC | R2500 | ||
1987 – 1991 | GMC | R2500 Suburban | ||
1965 – 1966 | Pontiac | Star Chief | ||
1971 – 1977 | Pontiac | Ventura | ||
1967 – 1970 | Pontiac | Executive | ||
1968 – 1969 | Pontiac | Tempest | ||
1970 | Pontiac | Tempest | Base | |
1971 – 1972 | Buick | Sportwagon | ||
1969 – 1986 | Chevrolet | C10 Suburban | ||
1990 – 1991 | Chevrolet | C1500 | Cheyenne | |
1990 – 1991 | Chevrolet | C1500 | Scottsdale | |
1990 – 1991 | Chevrolet | C1500 | Silverado | |
1990 | Chevrolet | C1500 | 454 SS | |
1990 – 1991 | Chevrolet | C1500 | WT | |
1988 – 1989 | Chevrolet | C1500 | ||
1975 – 1986 | Chevrolet | C20 | ||
1988 – 1991 | Chevrolet | C2500 | ||
1983 – 1990 | GMC | S15 Jimmy | ||
1983 – 1990 | GMC | S15 | ||
1968 – 1974 | GMC | C25/C2500 Suburban | ||
1968 – 1974 | GMC | C35/C3500 Pickup | ||
1969 – 1974 | GMC | G15/G1500 Van | ||
1988 – 1990 | Chevrolet | K3500 | ||
1975 – 1976 | Chevrolet | Laguna | ||
1975 – 1983 | Chevrolet | Malibu | ||
1992 | Chevrolet | C2500 | Scottsdale | |
1975 – 1986 | Chevrolet | C30 | ||
1975 – 1978 | GMC | G15 | ||
1979 – 1991 | GMC | G1500 | ||
1975 – 1978 | GMC | G25 | ||
1979 – 1991 | GMC | G2500 | ||
1975 – 1978 | GMC | G35 | ||
1981 – 1985 | GMC | G3500 | Rally | |
1981 – 1985 | GMC | G3500 | Rally STX | |
1981 – 1985 | GMC | G3500 | Vandura | |
1981 – 1985 | GMC | G3500 | Magnavan | |
1981 – 1985 | GMC | G3500 | Rally Camper Special | |
1981 – 1985 | GMC | G3500 | Vandura Special | |
1988 – 1990 | Chevrolet | C3500 | ||
1985 | Chevrolet | Caprice | Classic | |
1975 – 1991 | Chevrolet | G10 | ||
1975 | Pontiac | Grand LeMans | ||
1976 – 1980 | Pontiac | Grand LeMans | Base | |
1977 – 1980 | Pontiac | Grand LeMans | Safari | |
1976 | Pontiac | Grand Safari | ||
1976 – 1977 | Pontiac | LeMans | Base | |
1976 – 1977 | Pontiac | LeMans | Sport | |
1977 | Pontiac | LeMans | Safari | |
1983 – 1986 | Pontiac | Parisienne | ||
1977 – 1979 | Pontiac | Phoenix | ||
1988 | Pontiac | Safari | ||
1976 – 1980 | Pontiac | Sunbird | ||
1971 – 1973 | Buick | Centurion | ||
1968 – 1974 | GMC | K35/K3500 Pickup |
Specs:
Brand | B&M |
---|---|
California Proposition 65 Chemical Name | Cadmium and cadmium compounds |
California Proposition 65 Required | Yes |
Emission Code | 5 |
Gasket Included | Yes |
Product Type | Automatic Transmission Governor Drive Gear Repair Kit |
Warning | California Proposition 65 |
Reviews
There are no reviews yet.