Flowmaster 70 Series Chambered Muffler – 52572
Original price was: $221.99.$66.60Current price is: $66.60.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Overview:
The 70 series utilizes Flowmaster’s Delta Flow technology and an enlarged case for improved sound control along with mileage and power gains. Perfect for use on trucks, SUV’s, RVs, tow vehicles and high performance street cars where space allows. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.
Features:
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2006 – 2013 | Toyota | 4Runner | 241/4L V6 | |
1997 – 2001 | Dodge | Ram 1500 | Laramie | 360/5.9L V8 |
1994 – 1996 | Dodge | Ram 2500 | 318/5.2L V8 | |
1994 – 2002 | Dodge | Ram 2500 | 360/5.9L V8 | |
1994 – 1996 | Dodge | Dakota | 318/5.2L V8 | |
2000 – 2003 | Dodge | Dakota | Sport | 360/5.9L V8 |
1998 – 2003 | Dodge | Durango | 360/5.9L V8 | |
2004 – 2005 | Ford | Explorer | XLT Sport | 245/4L V6 |
2004 – 2005 | Ford | Explorer | XLT Sport | 281/4.6L V8 |
1994 – 2002 | Dodge | Ram 3500 | 359/5.9L L6 | |
1997 – 2001 | Dodge | Ram 1500 | Sport | 360/5.9L V8 |
1997 – 2001 | Dodge | Ram 1500 | ST | 360/5.9L V8 |
2000 – 2003 | Dodge | Dakota | Sport | 287/4.7L V8 |
2002 – 2005 | Ford | Explorer | XLT | 245/4L V6 |
2004 – 2005 | Ford | Explorer Sport Trac | 245/4L V6 | |
2000 – 2003 | Dodge | Dakota | SLT | 287/4.7L V8 |
2004 | Ford | Explorer | NBX | 281/4.6L V8 |
1997 | Dodge | Ram 1500 | LT | 318/5.2L V8 |
1998 – 2000 | Dodge | Durango | 318/5.2L V8 | |
1993 | Dodge | D250 | 318/5.2L V8 | |
2004 – 2005 | Dodge | Ram 1500 | ST | 287/4.7L V8 |
1994 – 1996 | Dodge | Ram 1500 | 239/3.9L V6 | |
2002 | Dodge | Dakota | SLT | 239/3.9L V6 |
1997 | Dodge | Ram 1500 | LT | 360/5.9L V8 |
2002 – 2005 | Ford | Explorer | Limited | 281/4.6L V8 |
1998 – 1999 | Dodge | Durango | 239/3.9L V6 | |
1994 – 2002 | Dodge | Ram 3500 | 360/5.9L V8 | |
2002 – 2005 | Ford | Explorer | Limited | 245/4L V6 |
2000 – 2003 | Dodge | Dakota | R/T | 360/5.9L V8 |
1997 – 2001 | Dodge | Ram 1500 | Sport | 318/5.2L V8 |
2000 – 2003 | Dodge | Durango | 287/4.7L V8 | |
2000 – 2003 | Dodge | Dakota | SLT | 360/5.9L V8 |
1994 – 2002 | Dodge | Ram 2500 | 359/5.9L L6 | |
2002 – 2005 | Ford | Explorer | Eddie Bauer | 281/4.6L V8 |
1994 – 1996 | Dodge | Ram 1500 | 318/5.2L V8 | |
1994 – 1996 | Dodge | Ram 1500 | 360/5.9L V8 | |
1992 – 1996 | Dodge | Dakota | 239/3.9L V6 | |
2000 – 2003 | Dodge | Dakota | Base | 287/4.7L V8 |
1997 – 2001 | Dodge | Ram 1500 | ST | 318/5.2L V8 |
1993 | Dodge | D350 | 359/5.9L L6 | |
2009 | Toyota | 4Runner | 285/4.7L V8 | |
2002 – 2005 | Ford | Explorer | XLS | 245/4L V6 |
1993 – 2002 | Dodge | Dakota | Sport | 239/3.9L V6 |
1997 – 2001 | Dodge | Ram 1500 | Laramie | 318/5.2L V8 |
2004 | Ford | Explorer | NBX | 245/4L V6 |
1993 | Dodge | W250 | 360/5.9L V8 | |
1993 | Dodge | W250 | 359/5.9L L6 | |
1993 | Dodge | Dakota | LE | 239/3.9L V6 |
2002 – 2003 | Ford | Explorer | Postal | 245/4L V6 |
2002 | Dodge | Dakota | SXT | 239/3.9L V6 |
1993 – 2002 | Dodge | Dakota | Base | 239/3.9L V6 |
1993 | Dodge | W350 | 359/5.9L L6 | |
1993 | Dodge | D250 | 359/5.9L L6 | |
2004 – 2005 | Dodge | Ram 1500 | ST | 226/3.7L V6 |
2002 – 2005 | Ford | Explorer | XLT | 281/4.6L V8 |
1993 | Dodge | D150 | 239/3.9L V6 | |
1993 | Dodge | D150 | 360/5.9L V8 | |
1993 | Dodge | D250 | 360/5.9L V8 | |
2002 – 2005 | Ford | Explorer | Eddie Bauer | 245/4L V6 |
1993 | Dodge | W150 | 318/5.2L V8 | |
1993 | Dodge | W250 | 318/5.2L V8 | |
1993 | Dodge | W150 | 360/5.9L V8 | |
1993 | Dodge | W350 | 360/5.9L V8 | |
2004 – 2005 | Ford | Explorer | XLS Sport | 245/4L V6 |
1993 | Dodge | D150 | 318/5.2L V8 | |
2004 – 2005 | Dodge | Ram 1500 | SLT | 287/4.7L V8 |
1993 | Dodge | D250 | 239/3.9L V6 | |
1993 | Dodge | D350 | 360/5.9L V8 |
Specs:
Automotive Item Grade | High Performance |
---|---|
Body Height (in) | 5 |
Body Length (in) | 22 |
Body Width (in) | 10 |
Brand | Flowmaster |
California Proposition 65 Required | No |
Color | Black |
Emission Code | 5 |
Finish | Paint |
Fitment | Universal |
Inlet Connection Type | Pipe Connection |
Inlet Diameter (in) | 2.5 |
Inlet Position | Center |
Material | Aluminized Steel |
Mount Type | Uses New Hangers (Not Included) |
Muffler Series | 70 Series Big Block |
Muffler Type | Chambered |
Outlet Connection Type | Pipe Connection |
Outlet Diameter (in) | 2.5 |
Outlet Position | Offset |
Overall Length (in) | 28 |
Product Type | Street Mufflers |
Reversible | No |
Shape | Oval |
Sound Level | Mild Sound |
Type of Muffler | Chambered |
Vehicle Type | Classic Muscle Car |
Vehicle Type |
Reviews
There are no reviews yet.