Mr. Gasket Rear Main Seal – 1965
Original price was: $42.99.$34.39Current price is: $34.39.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Overview:
This Mr. Gasket Rear Main Seal is made from silicone to allow the seal to handle extreme engine oil temperature. It also provides for an upgrade for that leaky rope style seal and is a direct replacement for a rubber main seal. It’s also injection molded for a precise fit.
Features:
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1968 – 1976 | Oldsmobile | Delta 88 | 455/7.5 V8 | |
1970 – 1976 | Oldsmobile | Cutlass | 455/7.5 V8 | |
1971 – 1976 | Oldsmobile | Cutlass Supreme | 455/7.5 V8 | |
1970 – 1972 | Oldsmobile | F85 | 455/7.5 V8 | |
1968 – 1976 | Oldsmobile | Toronado | ||
1970 – 1975 | Oldsmobile | Vista Cruiser | 455/7.5 V8 | |
1969 – 1972 | Ford | Custom | 429/7 V8 | |
1973 – 1979 | Ford | F-100 | 460/7.5 V8 | |
1973 – 1988 | Ford | F-250 | 460/7.5 V8 | |
1973 – 1988 | Ford | F-350 | 460/7.5 V8 | |
1968 – 1973 | Ford | Thunderbird | 429/7 V8 | |
1972 – 1974 | Ford | Thunderbird | 460/7.5 V8 | |
1970 – 1973 | Ford | Torino | 429/7 V8 | |
1973 – 1976 | Ford | Torino | 460/7.5 V8 | |
1968 | Lincoln | Continental | 429/7 V8 | |
1968 – 1978 | Lincoln | Continental | 460/7.5 V8 | |
1969 – 1976 | Lincoln | Continental | ||
1968 | Lincoln | Mark III | 460/7.5 V8 | |
1969 – 1971 | Lincoln | Mark III | ||
1972 – 1976 | Lincoln | Mark IV | ||
1969 – 1973 | Mercury | Colony Park | 429/7 V8 | |
1972 – 1974 | Mercury | Colony Park | 460/7.5 V8 | |
1973 – 1976 | Mercury | Cougar | 460/7.5 V8 | |
1970 – 1971 | Mercury | Cyclone | 429/7 V8 | |
1969 – 1970 | Mercury | Marauder | 429/7 V8 | |
1971 | Mercury | Cougar | 429/7 V8 | |
1969 – 1973 | Mercury | Marquis | 429/7 V8 | |
1972 – 1978 | Mercury | Marquis | 460/7.5 V8 | |
1970 – 1973 | Mercury | Montego | 429/7 V8 | |
1973 – 1976 | Mercury | Montego | 460/7.5 V8 | |
1969 – 1973 | Mercury | Monterey | 429/7 V8 | |
1972 – 1974 | Mercury | Monterey | 460/7.5 V8 | |
1968 – 1969 | Oldsmobile | 442 | 455/7.5 V8 | |
1970 – 1971 | Oldsmobile | 442 | ||
1968 – 1976 | Oldsmobile | 98 | ||
1971 – 1976 | Oldsmobile | Custom Cruiser | ||
1975 | Oldsmobile | 98 | 455/7.5 V8 | |
1975 | Oldsmobile | Custom Cruiser | 455/7.5 V8 | |
1975 – 1976 | Oldsmobile | Cutlass Salon | 455/7.5 V8 | |
1976 | Oldsmobile | Cutlass Tiara | 455/7.5 V8 | |
1972 – 1978 | Ford | LTD | 460/7.5 V8 | |
1973 – 1976 | Ford | Custom 500 | 460/7.5 V8 | |
1978 | Ford | E-100 Econoline | 460/7.5 V8 | |
1975 – 1980 | Ford | E-250 Econoline | 460/7.5 V8 | |
1975 – 1988 | Ford | E-250 Econoline Club Wagon | 460/7.5 V8 | |
1975 – 1988 | Ford | E-350 Econoline | 460/7.5 V8 | |
1977 – 1988 | Ford | E-350 Econoline Club Wagon | 460/7.5 V8 | |
1976 | Ford | Elite | 460/7.5 V8 | |
1975 – 1979 | Ford | F-150 | 460/7.5 V8 | |
1969 – 1973 | Ford | Country Sedan | 429/7 V8 | |
1972 – 1974 | Ford | Country Sedan | 460/7.5 V8 | |
1969 – 1973 | Ford | Country Squire | 429/7 V8 | |
1972 – 1974 | Ford | Country Squire | 460/7.5 V8 | |
1969 – 1973 | Ford | Custom 500 | 429/7 V8 | |
1974 – 1976 | Ford | Gran Torino | 460/7.5 V8 | |
1974 – 1977 | Ford | Ranchero | 460/7.5 V8 | |
1970 – 1976 | Ford | Thunderbird | ||
1977 – 1978 | Lincoln | Mark V | 460/7.5 V8 | |
1975 – 1978 | Mercury | Grand Marquis | 460/7.5 V8 | |
1970 | Ford | Fairlane | 429/7 V8 | |
1969 – 1973 | Ford | Galaxie 500 | 429/7 V8 | |
1973 – 1974 | Ford | Galaxie 500 | 460/7.5 V8 | |
1972 – 1973 | Ford | Gran Torino | 429/7 V8 | |
1969 – 1973 | Ford | LTD | 429/7 V8 | |
1970 – 1971 | Ford | Mustang | 429/7 V8 | |
1969 – 1973 | Ford | Ranch Wagon | 429/7 V8 | |
1973 – 1974 | Ford | Ranch Wagon | 460/7.5 V8 | |
1970 – 1973 | Ford | Ranchero | 429/7 V8 |
Specs:
Brand | Mr. Gasket |
---|---|
Emission Code | 5 |
Engine | Ford Big Block |
Engine | Oldsmobile V8 |
Material | Silicone |
Product Type | Rear Main Seal |
Rear Main Seal Style | Two Piece |
Warranty | Limited 90 Day |
Weight | 0.1 |
Reviews
There are no reviews yet.